
Property Attributes
- MLS#1173119
- TypeBackup
- CountyPUTNAM
- CityEast Palatka
- AreaEast Palatka-San Mateo-N Satsuma-Orange Mills
- NeighborhoodLongview
- Zip32131
- StyleSingle Family Residence
- Price$ 899,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3010
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
The dream family compound on the St. Johns River? The ultimate airbnb/vrbo property? The amazing place to retire and have in laws or children live with you but in their own space? The options truly are endless with this property. Two homes on separate electric meters the main home including 3 bedrooms 2 baths with 3 sets of French doors leading you to the pool and hot tub that comes with gorgeous views of the St. Johns River. Second home includes 2 bedrooms 2 baths. There is a 3 car detached garage for all your parking and storage needs. This property truly has it all. Don't wait on this one schedule your showing before it's too late!
Price History | |
---|---|
6/3/2022 | Listed $899,000 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
City | EAST PALATKA |
Cooling | Central Cooling |
County | PUTNAM |
Current Use | Agricultural |
Directions | Start on State Road 207 and turn right onto Old Hastings Rd. Then turn left onto Federal Point Rd. and turn right onto Leyda Blvd. Take the 1st right onto Riverside Blvd. The property is on the left. |
Full Baths | 4 |
Garage Spaces, Detached Garage | 3.0 |
Heating | Central Heating |
Lot Size Square Feet | 0.0 |
MLS Area | 564-EAST PALATKA/SAN MATEO/N SATSUMA/ORANGE MILLS |
Mlsareaminor | 564-EAST PALATKA/SAN MATEO/N SATSUMA/ORANGE MILLS |
Pool Features | Screened Pool, Hot Tub / Spa, Pool - In Ground, Heated Pool |
Possession | At Closing |
Property SubType | Single Family Residence |
Property Type | A |
Standard Status | Active Under Contract |
Status | Contingent Take Backup |
Street Name | Riverside |
Subdivision Name | LONGVIEW |
Utilities | Sewer - Septic System, Water Well(drinking) |
Waterfront Y/N | Yes |
Year Built | 1953 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Street Suffix | BLVD |
Total Bathrooms | 4.0 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 3010.0 |
---|---|
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Parking Features | Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool