
Property Attributes
- MLS#1161918
- TypeSingle Family
- CountyPUTNAM
- CityEast Palatka
- AreaEast Palatka-San Mateo-N Satsuma-Orange Mills
- NeighborhoodPalatka
- Zip32131
- StyleTraditional
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2312
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Excellent location! Right in the middle of all the action sits among restaurants including Corky Bells & several other fun places. Live on the main floor and rent the other units. Have your business downstairs and live upstairs. Loads of allowable businesses in this ever popular location. Currently being used as rental property with 4 units. See attached for details.
Price History | |
---|---|
4/5/2022 | Listed $599,900 |
General Features
Architectural Style | Traditional |
---|---|
Association Y/N | No |
Attached Garage | No |
City | EAST PALATKA |
Cooling | Window/Wall Cooling |
County | PUTNAM |
Current Use | Residential, Commercial |
Directions | Follow FL-207 S to US-17 S in East Palatka (24.6 mi) to 211 US-17 East Palatka, FL 32131 |
Full Baths | 2 |
Garage Spaces, Detached Garage | 0.0 |
Heating | Window/Wall Heating |
Interior Features | Tile Floors, Wood Floors |
Lot Size Square Feet | 0.0 |
MLS Area | 564-EAST PALATKA/SAN MATEO/N SATSUMA/ORANGE MILLS |
Mlsareaminor | 564-EAST PALATKA/SAN MATEO/N SATSUMA/ORANGE MILLS |
Patio/Porch Features | Porch - Front |
Pool Features | No Pool |
Possession | At Closing |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Metal |
Standard Status | Active |
Status | Active |
Street Name | US-17 |
Subdivision Name | PALATKA |
Utilities | Common Water, Water - Public, Common Gas |
Virtual Tour | https://vimeo.com/user100535375/review/685817189/660d1d5593 |
Waterfront Y/N | No |
Year Built | 1930 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | 1 Fireplace |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2312.0 |
---|---|
Fencing | Fenced Partial, Wood Fencing, Chain Link |
Lot Features | Urban/City, Rural |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Parking Features | Covered Parking, 3+ Car Space, Detached Parking |
Road Frontage Type | USHighway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool