
Property Attributes
- MLS#1138734
- TypePending
- CountyPUTNAM
- CityEast Palatka
- AreaEast Palatka-San Mateo-N Satsuma-Orange Mills
- NeighborhoodRiver Groves
- Zip32131
- StyleSingle Family Residence
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1835
- Lot Size12,197 SqFt
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Well established neighborhood with views of the St. John's River. Spacious 3/2 with large family room addition that could be converted to a master suite. Large Florida and covered patio at the back as well as detached shed and storage under the carport. The kitchen has plenty of cabinets for storage and fireplace in the living room. Public Water.
Price History | |
---|---|
10/29/2021 | Listed $202,700 |
12/16/2021 | 5% - $192,565 |
6/14/2022 | 2% - $190,000 |
General Features
Association Y/N | No |
---|---|
Carport Spaces | 1.0 |
City | EAST PALATKA |
Cooling | Central Cooling |
County | PUTNAM |
Current Use | Residential |
Directions | Highway 17 in East Palatka turn on Masters Road then turn right, turn left onto River Drive. |
Full Baths | 2 |
Garage Spaces, Detached Garage | 0.0 |
HOA Fee 2 Frequency | N/A |
Heating | Central Heating |
Interior Features | Wall-to-Wall Carpet |
Lot Size Square Feet | 0.0 |
MLS Area | 564-EAST PALATKA/SAN MATEO/N SATSUMA/ORANGE MILLS |
Mlsareaminor | 564-EAST PALATKA/SAN MATEO/N SATSUMA/ORANGE MILLS |
Patio/Porch Features | Patio - Open, Porch - Front |
Pool Features | No Pool |
Possession | At Closing |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Metal |
Standard Status | Pending |
Status | Pending |
Street Name | RIVER |
Subdivision Name | RIVER GROVES |
Utilities | Sewer - Septic System, Water - Public, Cable - Available |
Waterfront Y/N | No |
Year Built | 1964 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | 1 Fireplace |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Street Suffix | DR |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1835.0 |
---|---|
Lot Dimensions | .28 Acres |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Road Frontage Type | County Road |
Road Surface Type | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool